top of page

......making learning at a distance easier
Botanical Art Online Dianne Sutherland
Student Gallery
I've been running online courses since 2011 and never cease to be amazed by the enthusiasm and dedication of students and have to say that I've learned an awful lot too in that time! I always try to encourage them to work hard, aim high but to never rush.
Since starting I have had many brilliant students and have asked their permission to showcase some of their beautiful work in this gallery. Hope you enjoy it as much as I've enjoyed being involved in the process!
Also, check out the student stories.
All works are subject to copyright by the artist named for each image. Click to view full image
To read student testimonials and stories click here
![]() Niall Duncan's Iris germanica 'Tamarau Beauty'Niall Duncan's final painting for the Botanical Illustration Course of iris germanica 'Tamarau beauty' complete 2023. Niall is continuing as an Advanced Course student | ![]() Nadege Kolanek CobaeaCobaea scandens f. alba by Nadege Kolanek. Final work for Botanical Illustration Course, 2022 | ![]() Dendrobium by Jenny PelkonenJenni Pelkonen's Dendrobium orchid, completed for the graphite module on the Botanical Illustration Course 2022 |
---|---|---|
![]() Phalaenopsis by Bille Jo MoscherosBillie Jo Moscherosch's tonal work for the Botanical Illustration Course. G graphite module 2022 | ![]() Pheonix dactylifera by Sandunmali KulasekaraPheonix dactylifera by Sandunmali Kulasekara (2022) A student on the Advanced Course who has successfully exhibited in the prestigious Margaret Flockton exhibition for two consecutive years. | ![]() Primula vulgarise by Karen West 2022Primula vulgaris by Karen West. Karen is currently a student on the Advanced course having previously completed the Botanical Illustration course. |
![]() Ella Seresti's final watercolour for the Botanical Illustration Course. Ella graduated 2022 | ![]() Phalaenopsis Orchid by Marie BattersMarie Batters final graphite work on the Botanical Illustration Course 2022 | ![]() Passiflora by Jane RoxburghPassiflora by Advanced student, Jane Roxburgh 2021. Read Jane's story in the Student Stories, for more information about her journey with botanical art. |
![]() Sue Balks Apple, Beginners CourseSue Balk's Apple exercise, Beginners Course | ![]() Sue Balk's Apple exercise, Beginners Course | ![]() Angelina Cheong AlstroemeriaOne of Angelina Cheong's Alstroemeria study pages 2019 |
![]() Angelina Cheong AlstroemeriaAngelina Cheong Alstroemeria, detail from painting | ![]() Angelina Choeong AlstoemeriaAngelina Cheong Alstroemeria. Final Assignment, Botanical Illustration Course 2019 | ![]() Patricia Gritti's study page in advance of her final illustration for the Botanical Illustration Course 2019 |
![]() Platycodon grandiflora Patricia GrittiFinal watercolour submission by Patricia Gritti for the Botanical Illustration Course | ![]() Karen West Study PageCobaea scandens study page by Karen West | ![]() Karen West Study PageCobaea scandens leaf detail by Karen West |
![]() Theres Gustafasson, LemonStudy Page exercise by Theres Gustafasson, Botanical Illustration | ![]() Karen West, AnthuriumGraphite final submission by Karen West Botanical Illustration Student, 2019 | ![]() Sabine Loos, Eranthis Study PageStudy Page by Sabine Loos. Botanical Illustration Student |
![]() Angela Hooton PineappleAngela Hooton final Submission Botanical Illustration Student | ![]() Marina Voznyuk, Rosa caninaFinal Botanical Illustration submission by Marina Voznyuk 2017 | ![]() Marina Voznyuk, Rosa canina studyStudy page by Marina Voznyuk, Botanical Illustration student Dec 2017 |
![]() Jacqueline Kok Curcuma alismatifoliaGraphite study page of Siamese Tulip by Jacqueline Kok, Course: Botanical Illustration, June 2017 | ![]() Tasha de Guzman Phalaenopsis studiesStudy page Preparation for Phalaenopsis painting by Tasha de Guzman. Botanical Illustration Course 2017 | ![]() Theres Gustafsson Phalaenopsis StudyBotanical Illustration Course study page by Theres Gustafasson, June 2018 |
![]() Angela Stephens, camellia leafDrawing and Painting Leaves Course 2017 by Angela Stephens | ![]() Angelat Stephens Hedera helixAngela Stephens Ivy in graphite from Drawing and Painting Leaves | ![]() Maple Seeds by Ikumi KayamaGraphite Maple seeds Ikumi Kayama |
![]() Leaf study by Ikumi KayamaEnglish Ivy measured leaf study line drawing as part of the Botanical Illustration Course. Copyright Ikumi Kayama | ![]() Black Oak by Ikumi KayamaMeasured leaf study of English Oak by Ikumi Kayama. as part of the Botanical Illustration Course 2015. | ![]() Azalea study by Kathleen GordonStudy page work from the Botanical Illustration Course, Kathleen Gordon 2015 |
![]() Tone and colour, Kathleen GordonTonal and colour studies from the Botanical Illustration Course. Copyright Kathleen Gordon | ![]() Study page by Kathleen GordonCrysanthamum study completed by Kathleen Gordon as part of the Botanical Illustration Course. | ![]() Fritillaria study page by Jude SmithJude Smith's Fritillaria meleagris study page |
![]() Magnolia study by Yvonne SonsinoYvonne Sonsino Magnolia study 2015 | ![]() Study page by Yvonne SonsinoMagnolia colour mixing and testing by Yvonne Sonsino | ![]() Bud detail Yvonne Sonsino |
![]() Magnolia studies, Yvonne SonsinoMagnolia leaf skeleton studies, Yvonne Sonsino | ![]() Detail in graphite Yvonne SonsinoDetail in graphite Yvonne Sonsino | ![]() Snowdrops in graphite by Jude SmithSnowdrops in graphite by Jude Smith, Botanical Illustration |
![]() Leaf studies by Jude SmithJude Smith's Leaf portrait : Graphite section of the botanical Illustration |
bottom of page