top of page

......making learning at a distance easier
Botanical Art Online Dianne Sutherland
Student Gallery
I've been running online courses since 2011 and never cease to be amazed by the enthusiasm and dedication of students and have to say that I've learned an awful lot too in that time! I always try to encourage them to work hard, aim high but to never rush.
Since starting I have had many brilliant students and have asked their permission to showcase some of their beautiful work in this gallery. Hope you enjoy it as much as I've enjoyed being involved in the process!
Also, check out the student stories.
All works are subject to copyright by the artist named for each image. Click to view full image
To read student testimonials and stories click here
![]() Pheonix dactylifera by Sandunmali Kulasekara (2022) A student on the Advanced Course who has successfully exhibited in the prestigious Margaret Flockton exhibition for two consecutive years. | ![]() Primula vulgaris by Karen West. Karen is currently a student on the Advanced course having previously completed the Botanical Illustration course. | ![]() Ella Seresti's final watercolour for the Botanical Illustration Course. Ella graduated 2022 |
---|---|---|
![]() Marie Batters final graphite work on the Botanical Illustration Course 2022 | ![]() Passiflora by Advanced student, Jane Roxburgh 2021. Read Jane's story in the Student Stories, for more information about her journey with botanical art. | ![]() Sue Balk's Apple exercise, Beginners Course |
![]() Sue Balk's Apple exercise, Beginners Course | ![]() One of Angelina Cheong's Alstroemeria study pages 2019 | ![]() Angelina Cheong Alstroemeria, detail from painting |
![]() Angelina Cheong Alstroemeria. Final Assignment, Botanical Illustration Course 2019 | ![]() Patricia Gritti's study page in advance of her final illustration for the Botanical Illustration Course 2019 | ![]() Final watercolour submission by Patricia Gritti for the Botanical Illustration Course |
![]() Cobaea scandens study page by Karen West | ![]() Cobaea scandens leaf detail by Karen West | ![]() Study Page exercise by Theres Gustafasson, Botanical Illustration |
![]() Graphite final submission by Karen West Botanical Illustration Student, 2019 | ![]() Study Page by Sabine Loos. Botanical Illustration Student | ![]() Angela Hooton final Submission Botanical Illustration Student |
![]() Final Botanical Illustration submission by Marina Voznyuk 2017 | ![]() Study page by Marina Voznyuk, Botanical Illustration student Dec 2017 | ![]() Graphite study page of Siamese Tulip by Jacqueline Kok, Course: Botanical Illustration, June 2017 |
![]() Study page Preparation for Phalaenopsis painting by Tasha de Guzman. Botanical Illustration Course 2017 | ![]() Botanical Illustration Course study page by Theres Gustafasson, June 2018 | ![]() Drawing and Painting Leaves Course 2017 by Angela Stephens |
![]() Angela Stephens Ivy in graphite from Drawing and Painting Leaves | ![]() Graphite Maple seeds Ikumi Kayama | ![]() English Ivy measured leaf study line drawing as part of the Botanical Illustration Course. Copyright Ikumi Kayama |
![]() Measured leaf study of English Oak by Ikumi Kayama. as part of the Botanical Illustration Course 2015. | ![]() Study page work from the Botanical Illustration Course, Kathleen Gordon 2015 | ![]() Tonal and colour studies from the Botanical Illustration Course. Copyright Kathleen Gordon |
![]() Crysanthamum study completed by Kathleen Gordon as part of the Botanical Illustration Course. | ![]() Jude Smith's Fritillaria meleagris study page | ![]() Yvonne Sonsino Magnolia study 2015 |
![]() Magnolia colour mixing and testing by Yvonne Sonsino | ![]() | ![]() Magnolia leaf skeleton studies, Yvonne Sonsino |
![]() Detail in graphite Yvonne Sonsino | ![]() Snowdrops in graphite by Jude Smith, Botanical Illustration | ![]() Jude Smith's Leaf portrait : Graphite section of the botanical Illustration |
bottom of page